Savings Rates
Savings Accounts
Savings Accounts
Effective as of November 1, 2024Account Type | Dividend Rates | APY* |
---|---|---|
Savings Account+ | 0.35% | 0.35% |
Club Account++ | 0.35% | 0.35% |
College Club Account+++ | 0.45% | 0.45% |
Health Savings Account | 0.65% | 0.65% |
IRA++++ | 0.65% | 0.65% |
Money Market Account+++++ | 2.25% | 2.27% |
*APY = Annual Percentage Yield. Fees could reduce earnings on any account. Rates subject to change without notice.+$5 minimum to open Share Account. $100 minimum balance required to earn dividends. ++No minimum balance to open Club Account. $100 minimum balance required to earn dividends. +++No minimum balance to open College Club Account. No minimum balance required to earn dividends. College Club Account is for members ages 25 and under. ++++$100 minimum to open Share IRA. $100 minimum balance required to earn dividends. $500 minimum balance on certificates. +++++No minimum balance to open Money Market Account. $2,500 minimum balance required to earn dividends. |
Money Market Plus Account
Money Market Plus Account
Effective as of November 1, 2024Balance Tiers | Dividend Rates | APY |
---|---|---|
< $25,000 | 2.25% | 2.27% APY |
$25,000- < $50,000 | 2.35% | 2.38% APY |
$50,000 - < $75,000 | 2.45% | 2.48% APY |
$75,000 - < $100,000 | 2.55% | 2.58% APY |
$100,000- < $250,000 | 2.65% | 2.68% APY |
$250,000+ | 2.75% | 2.78% APY |
APY = Annual Percentage Yield. Rates subject to change without notice. $25,000 minimum balance to open. Transaction limits apply. $2,500 minimum average monthly balance to earn dividends. Fees could reduce earnings on any account. |
Share Certificates
Share Certificates
Effective as of October 1, 2024.Term | Dividend rates | APY | Classic Account Dividend Rates | Classic Account APY |
---|---|---|---|---|
3 Month Special | 4.00% | 4.07% APY | 4.10% | 4.18% APY |
6 Month Special | 3.75% | 3.82% APY | 3.85% | 3.92% APY |
9 Months | 2.70% | 2.73% APY | 2.80% | 2.84% APY |
12 Months | 2.80% | 2.84% APY | 2.90% | 2.94% APY |
18 Months | 2.85% | 2.89% APY | 2.95% | 2.99% APY |
24 Months | 2.90% | 2.94% APY | 3.00% | 3.04% APY |
30 Months | 2.95% | 2.99% APY | 3.05% | 3.09% APY |
36 Months | 3.00% | 3.04% APY | 3.10% | 3.14% APY |
48 Months | 3.10% | 3.14% APY | 3.20% | 3.25% APY |
60 Months | 3.20% | 3.25% APY | 3.30% | 3.35% APY |
APY = Annual Percentage Yield. $500 minimum balance required to open. Certificates carry a penalty for early withdrawal. Fees could reduce earnings on any account. IRA eligible. |
Bump Certificates
Bump Rate Certificates
Effective as of November 1, 2024Term | Dividend rates | APY | Classic Account Dividend Rates | Classic Account APY |
---|---|---|---|---|
24 Months | 2.80% | 2.84% APY | 2.90% | 2.94% APY |
36 Months | 2.90% | 2.94% APY | 3.00% | 3.04% APY |
48 Months | 3.00% | 3.04% APY | 3.10% | 3.14% APY |
60 Months | 3.10% | 3.14% APY | 3.20% | 3.25% APY |
APY = Annual Percentage Yield. $500 minimum balance required to open. Certificates carry a penalty for early withdrawal. Fees could reduce earnings on any account. IRA eligible. |
Liquid Certificates
Liquid Certificates
Effective as of November 1, 2024Term | Dividend Rates | APY | Classic Account Dividend Rates | Classic Account APY |
---|---|---|---|---|
12 Months | 2.75% | 2.78% APY | 2.85% | 2.89% APY |
18 Months | 2.80% | 2.84% APY | 2.90% | 2.94% APY |
APY = Annual Percentage Yield. Certificates carry a penalty for early withdrawal. Fees could reduce earnings on any account. $5,000 minimum balance required to open Liquid Certificates. Includes one penalty-free withdrawal per quarter. |
Save Up Certificates
Save Up Certificates
Effective as of November 1, 2024Term | Dividend Rates | APY | Classic Account Dividend Rates | Classic Account APY |
---|---|---|---|---|
12 Months | 2.70% | 2.73% APY | 2.80% | 2.84% APY |
24 Months | 2.80% | 2.84% APY | 2.90% | 2.94% APY |
APY = Annual Percentage Yield. Penalty applies for early withdrawal. Fees could reduce earnings on any account. $100 minimum to open. IRA eligible. |